finding your fit
size guide
all our tees are garment-dyed, pre-shrunk, and made for a lived-in feel from day one.
Baby Tees
fitted, cropped, and nostalgic. these run snug — size up if you prefer a little more room.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 15.5 | 19.5 | 6.25 |
| S | 16.5 | 20.5 | 6.5 |
| M | 17.5 | 21.5 | 6.75 |
| L | 18.5 | 22.5 | 7 |
| XL | 19.5 | 23.5 | 7.25 |
Effortless Crops
relaxed and breezy. a boxy, modern crop that hits just right.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 18.5 | 8 |
| M | 22 | 19.5 | 8.5 |
| L | 24 | 20.5 | 9 |
| XL | 26 | 21.5 | 9.5 |
Comfy Tees
oversized on purpose. relaxed, unisex fit for maximum comfort.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18.25 | 26.5 | 8 |
| M | 20.25 | 28 | 8.25 |
| L | 22 | 29.5 | 9 |
| XL | 24 | 30.75 | 9.5 |
| 2XL | 26 | 31.5 | 9.75 |
